| Category | Mini-McKenney | Ace of Virtual Clubs | Online Masterpoints |
| 0 to 5 | Joseph Gorin | Greg Kirsch | Greg Kirsch |
| 5 to 20 | Steve Harold | Steve Harold | Arlee Geary |
| 20 to 50 | Jane Drever | Raleigh Fohrman / Sandy Kriegsman | |
| 50 to 100 | Mark Randol | ||
| 100 to 200 | Douglas Schrock | Jeremy Brott | Thomas Campbell |
| 200 to 300 | Cathy Wagener | Herschel Cozine | Stephanie Poley |
| 300 to 500 | Jeff Sacher | Jeff Sacher | Katherine Schram |
| 500 to 1000 | Gerald Besses | Kim Fusch | Shelley Schuster |
| 1000 to 1500 | Tony Jackson | Jane De Briyn | Lisa French |
| 1500 to 2500 | James Reed | Barbara Simon | Jeff Sengstack |
| 2500 to 3500 | Patricia Hertz | Corrick Brown | |
| 3500 to 5000 | Larry Spanier | Denis Racine | Larry Spanier |
| 5000 to 7500 | Nancy Gunn | Kate Hill | Lynn Blumenthal |
| 7500 to 10000 | Sara Rothmuller | Sara Rothmuller | Evelyn Holtz |
| Over 10000 | Bob Klein | Bob Klein | Erwin Linzner |
